<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fintech Archives - Lion Blogger Tech</title>
	<atom:link href="https://www.lionbloggertech.com/category/fintech/feed/" rel="self" type="application/rss+xml" />
	<link>http://sh113.global.temp.domains/~lionblog/lionbloggertech/category/fintech/</link>
	<description>Open Source, AI, UI &#38; UX, Programming, Technology</description>
	<lastBuildDate>Tue, 29 Jul 2025 14:16:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.lionbloggertech.com/wp-content/uploads/2020/07/cropped-Capture-32x32.jpg</url>
	<title>Fintech Archives - Lion Blogger Tech</title>
	<link>http://sh113.global.temp.domains/~lionblog/lionbloggertech/category/fintech/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How To Build A Stock News Sentiment Analysis Tool &#8211; A Complete Guide to Correlating Financial News with Indian Stock Prices</title>
		<link>https://www.lionbloggertech.com/how-to-build-a-stock-news-sentiment-analysis-tool-a-complete-guide-to-correlating-financial-news-with-indian-stock-prices/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 14:13:41 +0000</pubDate>
				<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Streamlit]]></category>
		<guid isPermaLink="false">https://www.lionbloggertech.com/?p=3072</guid>

					<description><![CDATA[<p>In today&#8217;s fast-paced financial markets, the relationship between news sentiment and stock price movements has become increasingly important for investors, traders, and financial analysts. This comprehensive guide explores how we built a sophisticated sentiment analysis tool that correlates news coverage with Indian stock price movements, providing actionable insights for investment decisions. The Challenge: Making Sense [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/how-to-build-a-stock-news-sentiment-analysis-tool-a-complete-guide-to-correlating-financial-news-with-indian-stock-prices/">How To Build A Stock News Sentiment Analysis Tool &#8211; A Complete Guide to Correlating Financial News with Indian Stock Prices</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Build A Stock Data Visualizer With Streamlit</title>
		<link>https://www.lionbloggertech.com/how-to-build-a-stock-data-visualizer-with-streamlit/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 16:28:56 +0000</pubDate>
				<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Streamlit]]></category>
		<guid isPermaLink="false">https://www.lionbloggertech.com/?p=2879</guid>

					<description><![CDATA[<p>Streamlit is a popular open-source Python library that makes creating web applications for data science and machine learning projects easy. Here’s a concise overview: Key features: App features : This Streamlit application provides a simple but powerful way to visualize Indian stock data from NSE and BSE. Here&#8217;s what it offers: The app uses Yahoo [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/how-to-build-a-stock-data-visualizer-with-streamlit/">How To Build A Stock Data Visualizer With Streamlit</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Polygon.io &#8211; New Stock Financials &#038; Improved Financial News API</title>
		<link>https://www.lionbloggertech.com/polygon-io-new-stock-financials-improved-financial-news-api/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 10:54:14 +0000</pubDate>
				<category><![CDATA[Fintech]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=2013</guid>

					<description><![CDATA[<p>Polygon.io helps in obtaining accurate, reliable and real-time financial market data. The company has recently launched a new stock financials API and an improved financial news API. Note: This article is geared towards who are based in the US. 1. New Stock Financials API The new stock financials API featuring company financials is sourced directly [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/polygon-io-new-stock-financials-improved-financial-news-api/">Polygon.io &#8211; New Stock Financials &#038; Improved Financial News API</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How AI Technologies Help Banks And FinTech Startups</title>
		<link>https://www.lionbloggertech.com/how-ai-technologies-help-banks-and-fintech-startups/</link>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Tue, 04 May 2021 15:27:52 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1810</guid>

					<description><![CDATA[<p>Today&#8217;s modern world demands something extra. Instead of traditional and slow financial working style, tech-savvy customers want to get advanced and smooth access to online finance portals and apps. It has led banking firms to choose top finance software development companies to meet their customers&#8217; needs. Industries like Fintech are solving numerous human issues by [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/how-ai-technologies-help-banks-and-fintech-startups/">How AI Technologies Help Banks And FinTech Startups</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Polygon.io &#8211; Stock Market Data APIs</title>
		<link>https://www.lionbloggertech.com/polygon-io-stock-market-data-apis/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Sun, 31 Jan 2021 15:46:29 +0000</pubDate>
				<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Rest API]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1394</guid>

					<description><![CDATA[<p>Polygon.io is a financial market data platform for Stock APIs, Forex, Cryptocurrency etc. It works with both RESTful API &#38; WebSockets. #1. Polygon.io with WebSockets Polygon.io provides a standardized interface for streaming real-time stock, forex, and crypto data using the WebSocket protocol. Users can specify which WebSocket channels they want to consume by sending instructions [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/polygon-io-stock-market-data-apis/">Polygon.io &#8211; Stock Market Data APIs</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
