<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rest API Archives - Lion Blogger Tech</title>
	<atom:link href="https://www.lionbloggertech.com/category/rest-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://sh113.global.temp.domains/~lionblog/lionbloggertech/category/rest-api/</link>
	<description>Open Source, AI, UI &#38; UX, Programming, Technology</description>
	<lastBuildDate>Sun, 09 Jan 2022 11:33:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.lionbloggertech.com/wp-content/uploads/2020/07/cropped-Capture-32x32.jpg</url>
	<title>Rest API Archives - Lion Blogger Tech</title>
	<link>http://sh113.global.temp.domains/~lionblog/lionbloggertech/category/rest-api/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IPWHOIS &#8211; IP Geolocation API &#038; IP Location Lookup Tool</title>
		<link>https://www.lionbloggertech.com/ipwhois-io-ip-geolocation-api/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 11:33:43 +0000</pubDate>
				<category><![CDATA[Geolocation API]]></category>
		<category><![CDATA[Rest API]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=2136</guid>

					<description><![CDATA[<p>If you&#8217;re looking to create an application to capture location in real time, check out IPWHOIS. The API service quickly lets you integrate visitor&#8217;s IP geolocation into your application or website. IPWHOIS runs a neural network in it&#8217;s backend by analyzing different sources and updates it&#8217;s database almost in real time. IPWHOIS Features : ipwhois.io [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/ipwhois-io-ip-geolocation-api/">IPWHOIS &#8211; IP Geolocation API &#038; IP Location Lookup Tool</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NoCodeAPI &#8211; Easiest Way To Connect With APIs</title>
		<link>https://www.lionbloggertech.com/nocodeapi-easiest-way-to-connect-with-apis/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Wed, 31 Mar 2021 05:49:35 +0000</pubDate>
				<category><![CDATA[NoCodeAPI]]></category>
		<category><![CDATA[Rest API]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1733</guid>

					<description><![CDATA[<p>NoCodeAPI lets you create APIs without any backend development. It lets you integrate with multiple applications like Google Sheet, Airtable, Google Analytics etc. Getting started with NoCodeAPI NoCodeAPI has both free and premium plans. If you&#8217;re just getting started, you can try the free plan before moving onto a premium plan. Once you have registered, [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/nocodeapi-easiest-way-to-connect-with-apis/">NoCodeAPI &#8211; Easiest Way To Connect With APIs</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Polygon.io &#8211; Stock Market Data APIs</title>
		<link>https://www.lionbloggertech.com/polygon-io-stock-market-data-apis/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Sun, 31 Jan 2021 15:46:29 +0000</pubDate>
				<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Rest API]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1394</guid>

					<description><![CDATA[<p>Polygon.io is a financial market data platform for Stock APIs, Forex, Cryptocurrency etc. It works with both RESTful API &#38; WebSockets. #1. Polygon.io with WebSockets Polygon.io provides a standardized interface for streaming real-time stock, forex, and crypto data using the WebSocket protocol. Users can specify which WebSocket channels they want to consume by sending instructions [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/polygon-io-stock-market-data-apis/">Polygon.io &#8211; Stock Market Data APIs</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stackprint &#8211; Build Rest APIs in minutes</title>
		<link>https://www.lionbloggertech.com/stackprint-build-rest-apis-in-minutes/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Sat, 09 Jan 2021 14:57:53 +0000</pubDate>
				<category><![CDATA[Rest API]]></category>
		<category><![CDATA[Stackprint]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1315</guid>

					<description><![CDATA[<p>Stackprint is a web platform to build REST APIs fast without having to write any code yourself. Build your API in your browser and deploy it with just one click. #1. Create an API After signing up, you can create your first API. The free plan allows you to create 1 API, make 10K requests [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/stackprint-build-rest-apis-in-minutes/">Stackprint &#8211; Build Rest APIs in minutes</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
