<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Docker Archives - Lion Blogger Tech</title>
	<atom:link href="https://www.lionbloggertech.com/category/docker/feed/" rel="self" type="application/rss+xml" />
	<link>http://sh113.global.temp.domains/~lionblog/lionbloggertech/category/docker/</link>
	<description>Open Source, AI, UI &#38; UX, Programming, Technology</description>
	<lastBuildDate>Sun, 11 Jun 2023 03:53:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.lionbloggertech.com/wp-content/uploads/2020/07/cropped-Capture-32x32.jpg</url>
	<title>Docker Archives - Lion Blogger Tech</title>
	<link>http://sh113.global.temp.domains/~lionblog/lionbloggertech/category/docker/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How To Insert Data Into InfluxDB Using Java</title>
		<link>https://www.lionbloggertech.com/how-to-insert-data-into-influxdb-using-java/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Sun, 11 Jun 2023 03:53:47 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[InfluxDB]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<guid isPermaLink="false">https://www.lionbloggertech.com/?p=2477</guid>

					<description><![CDATA[<p>InfluxDB is a time series database designed to handle high write and query loads. It is an essential time series toolkit — dashboards, queries, tasks and agents all in one place.  It comes with it’s own set of plugins to create dashoards. InfluxDB empowers developers to build IoT, analytics and monitoring software. It is purpose-built to handle the [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/how-to-insert-data-into-influxdb-using-java/">How To Insert Data Into InfluxDB Using Java</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Setup Producer &#038; Consumer For Apache Pulsar Running On Docker</title>
		<link>https://www.lionbloggertech.com/setup-producer-consumer-for-apache-pulsar-running-on-docker/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Mon, 16 Aug 2021 18:58:45 +0000</pubDate>
				<category><![CDATA[Apache Pulsar]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Open Source]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=2002</guid>

					<description><![CDATA[<p>Apache Pulsar is a cloud-native, distributed messaging and streaming platform. It was originally created at Yahoo and is now a top-level Apache Software Foundation Project. In one of my previous post, I wrote about how you can setup Pulsar on Docker. Here&#8217;s how you can create an Apache Pulsar Producer and Consumer using the Pulsar [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/setup-producer-consumer-for-apache-pulsar-running-on-docker/">Setup Producer &#038; Consumer For Apache Pulsar Running On Docker</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Connect To Neo4J With PHP</title>
		<link>https://www.lionbloggertech.com/how-to-connect-to-neo4j-with-php/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Sun, 08 Aug 2021 14:01:24 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[Neo4J]]></category>
		<category><![CDATA[PHP]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1976</guid>

					<description><![CDATA[<p>If you&#8217;re looking to use Neo4J with PHP, then there&#8217;s a new library which has been recently released. I used to work on PHP back in my college days. I still do some work in PHP &#8211; mostly in WordPress. So, I decided to check it out. 1. Install PHP The first thing that you [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/how-to-connect-to-neo4j-with-php/">How To Connect To Neo4J With PHP</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Apache Superset &#8211; Modern Data Exploration &#038; Visualization Platform</title>
		<link>https://www.lionbloggertech.com/apache-superset-getting-started/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Sun, 01 Aug 2021 13:39:40 +0000</pubDate>
				<category><![CDATA[Apache Superset]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Open Source]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1958</guid>

					<description><![CDATA[<p>Apache Superset is fast, lightweight, intuitive, and loaded with options that make it easy for users of all skill sets to explore and visualize their data, from simple line charts to highly detailed geospatial charts. Apache Superset can connect to any SQL based datasource through SQLAlchemy, including modern cloud native databases and engines at petabyte [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/apache-superset-getting-started/">Apache Superset &#8211; Modern Data Exploration &#038; Visualization Platform</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Setup InfluxDB &#038; Telegraf On Docker</title>
		<link>https://www.lionbloggertech.com/how-to-setup-influxdb-telegraf-on-docker/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Mon, 15 Mar 2021 12:30:00 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[InfluxDB]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Telegraf]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1574</guid>

					<description><![CDATA[<p>InfluxDB is a time series database which helps in infrastructure monitoring and analysis in real time. Telegraf is an InfluxDB plugin which acts as an agent for collecting, processing, aggregating and writing metrics. You can also check out the below 2 articles which I wrote previously. InfluxDB Setup on Linux Setting Up Telegraf With InfluxDB [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/how-to-setup-influxdb-telegraf-on-docker/">How To Setup InfluxDB &#038; Telegraf On Docker</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Get Started With Apache Pulsar On Docker</title>
		<link>https://www.lionbloggertech.com/apache-pulsar-on-docker/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Fri, 12 Mar 2021 15:16:06 +0000</pubDate>
				<category><![CDATA[Apache Pulsar]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Open Source]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=402</guid>

					<description><![CDATA[<p>Apache Pulsar is a cloud-native, distributed messaging and streaming platform. It was originally created at Yahoo and is now a top-level Apache Software Foundation Project. Like Kafka, Pulsar can be used for message processors. A Pulsar instance consists of one or more Pulsar clusters. Each Pulsar cluster consist of 3 components &#8211; Brokers &#8211; It [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/apache-pulsar-on-docker/">How To Get Started With Apache Pulsar On Docker</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Dockerize A Spring Boot Application</title>
		<link>https://www.lionbloggertech.com/dockerize-spring-boot-application/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Sat, 16 Jan 2021 16:02:42 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Spring Boot]]></category>
		<category><![CDATA[Swagger]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1347</guid>

					<description><![CDATA[<p>Docker is a set of platform as a service products that use OS-level virtualization to deliver software in packages called containers. Containers are isolated from one another and bundle their own software, libraries and configuration files; they can communicate with each other through well-defined channels. This post is a simple tutorial on how you can [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/dockerize-spring-boot-application/">How To Dockerize A Spring Boot Application</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Setup Dgraph With Docker On Linux (Ubuntu)</title>
		<link>https://www.lionbloggertech.com/how-to-setup-dgraph-with-docker-on-linux-ubuntu/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 19:42:18 +0000</pubDate>
				<category><![CDATA[Dgraph]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[GraphQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1189</guid>

					<description><![CDATA[<p>Dgraph is an open-source, scalable, distributed, highly available and fast graph database, designed from the ground up to be run in production. Dgraph cluster consists of different nodes (Zero, Alpha &#38; Ratel), and each node serves a different purpose. Dgraph Zero controls the Dgraph cluster, assigns servers to a group, and re-balances data between server [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/how-to-setup-dgraph-with-docker-on-linux-ubuntu/">How To Setup Dgraph With Docker On Linux (Ubuntu)</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Setup StreamSets Data Collector With Apache Kafka On Docker</title>
		<link>https://www.lionbloggertech.com/streamsets-data-collector-apache-kafka-on-docker/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Sun, 02 Aug 2020 16:53:07 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[Kafka]]></category>
		<category><![CDATA[Open Source]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=770</guid>

					<description><![CDATA[<p>If you&#8217;re looking to build a pipeline for data flow, then StreamSets Data Collector is one of the best open source products out there. I recently tested out the StreamSets Data Collector with Apache Kafka on Docker. Here are the steps with which you can try it out. #1. Install Docker Desktop In one of [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/streamsets-data-collector-apache-kafka-on-docker/">How To Setup StreamSets Data Collector With Apache Kafka On Docker</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Setup WordPress With Docker On Windows</title>
		<link>https://www.lionbloggertech.com/how-to-setup-wordpress-with-docker-desktop/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 14:58:35 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=703</guid>

					<description><![CDATA[<p>Docker is a set of platform as a service products that use OS-level virtualization to deliver software in packages called containers. Containers are isolated from one another and bundle their own software, libraries and configuration files; they can communicate with each other through well-defined channels. WordPress is a free and open-source content management system written [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/how-to-setup-wordpress-with-docker-desktop/">How To Setup WordPress With Docker On Windows</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
