<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubuntu Archives - Lion Blogger Tech</title>
	<atom:link href="https://www.lionbloggertech.com/category/open-source/ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://sh113.global.temp.domains/~lionblog/lionbloggertech/category/open-source/ubuntu/</link>
	<description>Open Source, AI, UI &#38; UX, Programming, Technology</description>
	<lastBuildDate>Thu, 18 Mar 2021 18:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.lionbloggertech.com/wp-content/uploads/2020/07/cropped-Capture-32x32.jpg</url>
	<title>Ubuntu Archives - Lion Blogger Tech</title>
	<link>http://sh113.global.temp.domains/~lionblog/lionbloggertech/category/open-source/ubuntu/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How To Setup Confluent Control Center On Linux (Ubuntu)</title>
		<link>https://www.lionbloggertech.com/setup-confluent-control-center/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Thu, 18 Mar 2021 18:50:14 +0000</pubDate>
				<category><![CDATA[Confluent]]></category>
		<category><![CDATA[Kafka]]></category>
		<category><![CDATA[ksqlDB]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1622</guid>

					<description><![CDATA[<p>Kafka is one of the most popular event streaming platform in the world. The Confluent Control Center not only provides an easy way to create topics but it also provides real time monitoring of Kafka clusters and other components. Below is a step by step guide on how to setup Confluent Control Center. #1. Download [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/setup-confluent-control-center/">How To Setup Confluent Control Center On Linux (Ubuntu)</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Getting Started With Apollo GraphQL Server</title>
		<link>https://www.lionbloggertech.com/getting-started-with-apollo-graphql-server/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Sat, 19 Dec 2020 11:16:05 +0000</pubDate>
				<category><![CDATA[Apollo]]></category>
		<category><![CDATA[GraphQL]]></category>
		<category><![CDATA[NodeJS]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1277</guid>

					<description><![CDATA[<p>Apollo Server is an open-source, spec-compliant GraphQL server that&#8217;s compatible with any GraphQL client, including Apollo Client. It&#8217;s the best way to build a production-ready, self-documenting GraphQL API that can use data from any source. You can use Apollo Server as: A stand-alone GraphQL server, including in a serverless environment An add-on to your application&#8217;s [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/getting-started-with-apollo-graphql-server/">Getting Started With Apollo GraphQL Server</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kowl &#8211; Web UI To Explore Apache Kafka Messages, Consumers &#038; Partitions</title>
		<link>https://www.lionbloggertech.com/kowl-web-ui-to-explore-apache-kafka-messages-consumers-partitions/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Tue, 15 Dec 2020 07:31:35 +0000</pubDate>
				<category><![CDATA[Kafka]]></category>
		<category><![CDATA[Kowl]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1258</guid>

					<description><![CDATA[<p>Kowl (previously known as Kafka Owl) is a web application that helps you to explore messages in your Apache Kafka cluster and get better insights on what is actually happening in your Kafka cluster in the most comfortable way. Written mostly in Typescript and Go, Kowl provides the following features : Message viewer: Explore your topics&#8217; [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/kowl-web-ui-to-explore-apache-kafka-messages-consumers-partitions/">Kowl &#8211; Web UI To Explore Apache Kafka Messages, Consumers &#038; Partitions</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Setting Up Burrow &#038; Burrow Dashboard For Kafka Lag Monitoring</title>
		<link>https://www.lionbloggertech.com/setting-up-burrow-dashboard-for-kafka-lag-monitoring/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 10:22:59 +0000</pubDate>
				<category><![CDATA[Burrow]]></category>
		<category><![CDATA[Kafka]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1213</guid>

					<description><![CDATA[<p>Burrow is a monitoring companion for Apache Kafka that provides consumer lag checking as a service without the need for specifying thresholds. It monitors committed offsets for all consumers and calculates the status of those consumers on demand. An HTTP endpoint is provided to request status on demand, as well as provide other Kafka cluster [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/setting-up-burrow-dashboard-for-kafka-lag-monitoring/">Setting Up Burrow &#038; Burrow Dashboard For Kafka Lag Monitoring</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Setup Dgraph With Docker On Linux (Ubuntu)</title>
		<link>https://www.lionbloggertech.com/how-to-setup-dgraph-with-docker-on-linux-ubuntu/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 19:42:18 +0000</pubDate>
				<category><![CDATA[Dgraph]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[GraphQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1189</guid>

					<description><![CDATA[<p>Dgraph is an open-source, scalable, distributed, highly available and fast graph database, designed from the ground up to be run in production. Dgraph cluster consists of different nodes (Zero, Alpha &#38; Ratel), and each node serves a different purpose. Dgraph Zero controls the Dgraph cluster, assigns servers to a group, and re-balances data between server [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/how-to-setup-dgraph-with-docker-on-linux-ubuntu/">How To Setup Dgraph With Docker On Linux (Ubuntu)</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Setting Up Telegraf With InfluxDB On Linux (Ubuntu)</title>
		<link>https://www.lionbloggertech.com/setting-up-telegraf-with-influxdb-on-linux-ubuntu/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Sun, 06 Dec 2020 15:09:44 +0000</pubDate>
				<category><![CDATA[InfluxDB]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1104</guid>

					<description><![CDATA[<p>Telegraf is a plugin-driven server agent for collecting &#38; reporting metrics, and is the first piece of the TICK stack. Telegraf has plugins to source a variety of metrics directly from the system it’s running on, pull metrics from third party APIs, or even listen for metrics via a statsd and Kafka consumer services. It [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/setting-up-telegraf-with-influxdb-on-linux-ubuntu/">Setting Up Telegraf With InfluxDB On Linux (Ubuntu)</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>InfluxDB Setup on Linux (Ubuntu)</title>
		<link>https://www.lionbloggertech.com/influxdb-setup-on-linux-ubuntu/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 19:05:35 +0000</pubDate>
				<category><![CDATA[InfluxDB]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1088</guid>

					<description><![CDATA[<p>InfluxDB is a time series database designed to handle high write and query loads. InfluxDB is the essential time series toolkit — dashboards, queries, tasks and agents all in one place. It is similar to Prometheus and it provides an extensive range of monitoring solution. Prometheus can be used with Grafana to create complex dashboards. [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/influxdb-setup-on-linux-ubuntu/">InfluxDB Setup on Linux (Ubuntu)</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Monitor Kafka Using ELK Stack On Ubuntu</title>
		<link>https://www.lionbloggertech.com/how-to-monitor-kafka-using-elk-stack-on-ubuntu/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 14:10:59 +0000</pubDate>
				<category><![CDATA[Elasticsearch]]></category>
		<category><![CDATA[Kafka]]></category>
		<category><![CDATA[Kibana]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=1008</guid>

					<description><![CDATA[<p>To monitor Kafka using ELK Stack, the first thing that you need to do is install Elasticsearch and Kibana. After that, install Metricbeat using the below steps. Download MetricBeat : Modify /etc/metricbeat/metricbeat.yml. Make sure to add the Elasticsearch and Kibana addresses. Enable and configure the kafka module. Modify the settings in the /etc/metricbeat/modules.d/kafka.yml file. Start [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/how-to-monitor-kafka-using-elk-stack-on-ubuntu/">How To Monitor Kafka Using ELK Stack On Ubuntu</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Setup Elasticsearch &#038; Kibana On Ubuntu</title>
		<link>https://www.lionbloggertech.com/how-to-setup-elasticsearch-kibana-on-ubuntu/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Tue, 18 Aug 2020 16:18:33 +0000</pubDate>
				<category><![CDATA[Elasticsearch]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=878</guid>

					<description><![CDATA[<p>Elasticsearch is a search engine based on the Lucene library. It provides a distributed, multitenant-capable full-text search engine with an HTTP web interface and schema-free JSON documents. Elasticsearch is developed in Java. Kibana is an open source data visualization dashboard for Elasticsearch. It provides visualization capabilities on top of the content indexed on an Elasticsearch [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/how-to-setup-elasticsearch-kibana-on-ubuntu/">How To Setup Elasticsearch &#038; Kibana On Ubuntu</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Get Started With Grafana On Ubuntu</title>
		<link>https://www.lionbloggertech.com/how-to-get-started-with-grafana-on-ubuntu/</link>
		
		<dc:creator><![CDATA[Lahaul Seth]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 16:05:24 +0000</pubDate>
				<category><![CDATA[Grafana]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<guid isPermaLink="false">http://sh113.global.temp.domains/~lionblog/lionbloggertech/?p=859</guid>

					<description><![CDATA[<p>Grafana is a multi-platform open source analytics and interactive visualization web application. It provides charts, graphs, and alerts for the web when connected to supported data sources. It is expandable through a plug-in system. End users can create complex monitoring dashboards using interactive query builders. Grafana works best for time series databases like Prometheus, Graphite, [&#8230;]</p>
<p>The post <a href="https://www.lionbloggertech.com/how-to-get-started-with-grafana-on-ubuntu/">How To Get Started With Grafana On Ubuntu</a> appeared first on <a href="https://www.lionbloggertech.com">Lion Blogger Tech</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
